All areas › Statistics
309,348 cafés, coffee shops, takeaways and caterers from the Food Standards Agency's food-hygiene register — how the FSA rates them, what kinds of businesses they are, and where they cluster. Aggregate counts only; no premises is named.
The rating is the FSA's own assessment, not ours. 309,348 of the 309,348 premises carry a published rating value. England, Wales and Northern Ireland use the 0–5 Food Hygiene Rating Scheme; Scotland uses the separate pass/improvement Food Hygiene Information Scheme (FHIS) — both are shown below, verbatim.
| Rating | Premises | % of rated |
|---|---|---|
| Rated 5 — Very good | 191,001 | 61.7% |
| Rated 4 — Good | 33,823 | 10.9% |
| Rated 3 — Generally satisfactory | 16,629 | 5.4% |
| Rated 2 — Improvement necessary | 4,113 | 1.3% |
| Rated 1 — Major improvement necessary | 3,321 | 1.1% |
| Rated 0 — Urgent improvement necessary | 475 | 0.2% |
| Pass (Scotland FHIS) | 20,588 | 6.7% |
| Pass and Eat Safe (Scotland FHIS) | 160 | 0.1% |
| Improvement Required (Scotland FHIS) | 1,980 | 0.6% |
| Awaiting inspection | 32,052 | 10.4% |
| Awaiting publication | 31 | 0.0% |
| Exempt | 5,175 | 1.7% |
By the FSA's own business-type classification.
| Business type | Premises | % of classified |
|---|---|---|
| Restaurants, cafés & canteens | 140,044 | 45.3% |
| Other catering premises | 75,312 | 24.3% |
| Takeaways & sandwich shops | 62,984 | 20.4% |
| Mobile caterers | 31,008 | 10.0% |
Average rating is computed over numerically-rated (0–5) premises only — Scottish FHIS areas have no numeric scale, so their average shows as —.
| Local authority | Premises | Avg rating (0–5) | % rated 5 |
|---|---|---|---|
| Birmingham | 5,430 | 4.25 | 63.0% |
| Westminster | 4,068 | 4.46 | 69.2% |
| Glasgow City | 4,040 | — | — |
| Leeds | 4,013 | 4.62 | 72.8% |
| Manchester | 3,713 | 4.44 | 67.7% |
| North Yorkshire | 3,089 | 4.72 | 82.8% |
| Somerset | 3,002 | 4.82 | 86.8% |
| Cornwall | 2,977 | 4.77 | 84.7% |
| Edinburgh (City of) | 2,967 | — | — |
| Highland | 2,886 | — | — |
| Sheffield | 2,731 | 4.57 | 72.1% |
| Dorset | 2,624 | 4.94 | 95.8% |
| Camden | 2,612 | 4.17 | 56.4% |
| Bristol | 2,573 | 4.61 | 74.7% |
| Fife | 2,564 | — | — |
| Buckinghamshire | 2,338 | 4.70 | 79.9% |
| Liverpool | 2,335 | 4.21 | 60.9% |
| Bradford | 2,323 | 4.47 | 67.6% |
| Durham | 2,112 | 4.58 | 72.5% |
| West Northamptonshire | 2,089 | 4.62 | 78.0% |
| Bournemouth, Christchurch and Poole | 1,992 | 4.81 | 87.6% |
| Tower Hamlets | 1,990 | 4.54 | 73.6% |
| Kirklees | 1,972 | 4.56 | 71.0% |
| Cardiff | 1,942 | 4.49 | 67.8% |
| Southwark | 1,890 | 4.56 | 70.4% |
| Ealing | 1,874 | 4.03 | 53.3% |
| Wiltshire | 1,753 | 4.67 | 79.6% |
| Croydon | 1,741 | 4.47 | 63.8% |
| Wandsworth | 1,703 | 4.63 | 78.1% |
| Coventry | 1,701 | 4.62 | 75.2% |
Claim your free compliance scan — see where your venue stands on the records an EHO, HMRC or a tribunal would ask for. No card, no obligation.
Claim your free compliance scan →Source. All establishment facts come from the Food Standards Agency food-hygiene open data (the FHRS bulk file), covering the FSA's café/restaurant, takeaway/sandwich-shop, mobile-caterer and other-catering business types. Ratings are the FSA's own published verdicts, stored and aggregated verbatim — including Scotland's separate FHIS scheme — never our own assessment. This snapshot was computed 16 Jul 2026; statistics are recomputed at most every 24 hours.
Independent vs chain. The independent/chain split is CafeGuard's own derivation — a name-match against a blocklist of national hospitality chains — and is the one figure on this page that is not the FSA's.
What this page is not. It is not a per-premises lookup and it names no business. For any individual establishment, always check the current rating on ratings.food.gov.uk.
Cite freely with a link to cafeguard.uk/cafes/stats. The free JSON API serves the identical snapshot for citation and reuse.